Name of Union | Total Voter Area |
Municipal ward number
|
Number of voters
|
|||
Male | Female | Total | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Dighinala | Babuchara Union | 38 | 0 | 5904 | 5416 | 11320 |
Boalkhali Union | 35 | 0 | 8320 | 7786 | 16106 | |
Dighinala Union | 9 | 0 | 5920 | 5854 | 11774 | |
Kabakhali Union | 20 | 0 | 6918 | 6441 | 13359 | |
Merung Union | 60 | 0 | 14356 | 13733 | 28089 | |
05 Union | 162 | 0 | 41418 | 39230 | 80648 | |
Khagrachhari |
Khagrachhari Municipality
|
33 | 9 | 20617 | 16499 | 37116 |
Bhaibonchara Union | 9 | 0 | 7398 | 7330 | 14728 | |
Golabari Union | 9 | 0 | 3516 | 3539 | 7055 | |
Kamalchhari Union | 9 | 0 | 5272 | 5172 | 10444 | |
Khagrachhari Union | 9 | 0 | 3547 | 3503 | 7050 | |
Perachara Union | 9 | 0 | 4174 | 4190 | 8364 | |
01 Municipality and 05 Union | 78 | 9 | 44524 | 40233 | 84757 | |
Laxmichhari | Barmachhari Union | 9 | 0 | 2632 | 2538 | 5170 |
Dulyatali Union | 9 | 0 | 2882 | 2876 | 5758 | |
Laxmichhari Union | 9 | 0 | 4640 | 4224 | 8864 | |
03 Union | 27 | 0 | 10154 | 9638 | 19792 | |
Mahalchhari | Kyanghat Union | 13 | 0 | 3242 | 3159 | 6401 |
Mahalchhari Union | 9 | 0 | 7068 | 6274 | 13342 | |
Maischhari Union | 9 | 0 | 4459 | 4364 | 8823 | |
Mubachhari Union | 9 | 0 | 2830 | 2777 | 5607 | |
04 Union | 40 | 0 | 17599 | 16574 | 34173 | |
Manikchhari | Manikchhari Union | 9 | 0 | 8525 | 8312 | 16837 |
Batnatali Union | 9 | 0 | 5044 | 4903 | 9947 | |
Jogyashola Union | 9 | 0 | 4962 | 4933 | 9895 | |
Tintahari Union | 10 | 0 | 5779 | 5679 | 11458 | |
04 Union | 37 | 0 | 24310 | 23827 | 48137 | |
Matiranga | Matiranga Municipality | 12 | 9 | 9959 | 9235 | 19194 |
Bornal Union | 9 | 0 | 3756 | 3551 | 7307 | |
Belchhari Union | 10 | 0 | 4797 | 4726 | 9523 | |
Gomti Union | 9 | 0 | 4708 | 4587 | 9295 | |
Matiranga Union | 11 | 0 | 3871 | 3961 | 7832 | |
Tabalchhari Union | 9 | 0 | 7191 | 6566 | 13757 | |
Taindong Union | 9 | 0 | 5143 | 4949 | 10092 | |
Amtali Union | 9 | 0 | 2964 | 2737 | 5701 | |
01 Municipality and 07 Union | 78 | 9 | 42389 | 40312 | 82701 | |
Guimara | Sindukchhari Union | 9 | 0 | 2984 | 2895 | 5879 |
Hafchhari Union | 17 | 0 | 8287 | 7636 | 15923 | |
Guimara Union | 10 | 0 | 5904 | 5641 | 11545 | |
03 Union | 36 | 0 | 17175 | 16172 | 33347 | |
Panchhari | Chengi Union | 33 | 0 | 3469 | 3460 | 6929 |
Latiban Union | 34 | 0 | 3653 | 3595 | 7248 | |
Ultachhari Union | 23 | 0 | 4505 | 4757 | 9262 | |
Logang Union | 16 | 0 | 4714 | 4795 | 9509 | |
Panchhari Union | 39 | 0 | 9575 | 8778 | 18353 | |
05 Union | 145 | 0 | 25916 | 25385 | 51301 | |
Ramgarh | Ramgarh Municipality | 24 | 9 | 10777 | 9697 | 20474 |
Patachhara Union | 37 | 0 | 5086 | 4967 | 10053 | |
Ramgarh Union | 18 | 0 | 5394 | 5340 | 10734 | |
01 Municipality and 02 Union | 79 | 9 | 21257 | 20004 | 41261 | |
03 Municipality and 38 Union | 682 | 27 | 244742 | 231375 | 476117 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS